2008/2009 Fixtures & Results
| Colts | Under 17s | Under 16s | Under 15s | Under 14s | Under 13s |
| Under 12s | Under 11s | Under 10s | Under 9s | Under 8s | Under 7s |
Under 17's
| Date | Opponents | Venue | Type | Result |
| Aug 31st | Registration and Training | Home | ||
| Sept 7th | ||||
| Sept 14th | ||||
| Sept 21st | ||||
| Sept 28th | ||||
| Oct 5th | ||||
| Oct 12th | ||||
| Oct 19th | ||||
| Oct 26th | ||||
| Nov 2nd | ||||
| Nov 9th | ||||
| Nov 16th | ||||
| Nov 23rd | ||||
| Nov 30th | ||||
| Dec 7th | ||||
| Dec 14th | ||||
| Dec 21st | ||||
| Dec 28th | ||||
| Jan 4th | ||||
| Jan 11th | ||||
| Jan 18th | ||||
| Jan 25th | ||||
| Feb1st | ||||
| Feb 8th | ||||
| Feb 15th | ||||
| Feb 22nd | ||||
| Mar 1st | ||||
| Mar 8th | ||||
| Mar 15th | ||||
| Mar 22nd | ||||
| Mar 29th | ||||
| Apr 5th | ||||
| Apr 12th | ||||
| Apr 19th | ||||
| Apr 26th | ||||
| May 3rd |